For full details on the registration process:
NOTE: All Level 1 & 2 Umpire Clinics generally have Registration at 8:30 AM with the Clinics running from 9:00 AM until 4:30 PM with a lunch break in between.
Quicklinks
NOTE: All Level 1 & 2 Umpire Clinics generally have Registration at 8:30 AM with the Clinics running from 9:00 AM until 4:30 PM with a lunch break in between.
Clinic Location | Level of Clinic | Date of Clinic | Clinic Contact | Location | How to Register? |
North Battleford | Level 3 | March 18 | Aaron Szejvolt | TBD | Register Here |
Saskatoon | Level 2 | March 25 | Aaron Szejvolt | Holy Cross High School | Register Here |
Moose Jaw | Level 3 | March 25 | Register Here | ||
Saskatoon | Level 2 | April 1 | Aaron Szejvolt | Bishop James Mahoney High School | Register Here |
Regina | Level 1 | April 1 | Mike Smith | Centennial School | Register Here |
Weyburn | Level 3 | April 1 | Register Here | ||
Regina | Level 2 | April 2 | Mike Smith | Centennial School | Register Here |
Carlyle | Level 1 | April 7 | Kevin Culy | Carlyle Elementary School | Register Here |
Saskatoon | Level 1 | April 13 | Aaron Szejvolt | TBD | Register Here |
Canora | Level 1 | April 13 | Jennifer Prychak | Canora Junior Elementary School | Register Here |
Prince Albert | Level 1 | April 15 | Heather Bourdon | TBD | Register Here |
Moose Jaw | Level 1 | April 15 | Huck Craig | Sunningdale School | Register Here |
Southey | Level 1 | April 15 | Jessica Ewert | Southey Skating Rink | Register Here |
Yorkton | Level 2 | April 15 | Warren Burrell | Yorkdale Central School | Register Here |
Coronach | Level 1 | April 16 | Callie Kochanowski | Coronach School | Register Here |
Moose Jaw | Level 2 | April 16 | Huck Craig | Sunningdale School | Register Here |
Shellbrook | Level 1 | April 16 | Jamie Capner | Shellbrook High School | Register Here |
Birch Hills | Level 1 | April 16 | Bailey Braaten | Birch Hills School | Register Here |
Saskatoon | Level 1 | April 22 | Aaron Szejvolt | TBD | Register Here |
White City (White Butte) | Level 1 | April 22 | Damien Rozon | Balgonie Multiplex | Register Here |
Unity | Level 1 | April 22 | Trevor Green | 301-3rd Ave E (Unity) | Register Here |
Langenburg | Level 1 | April 22 | Melissa Moore | Langenburg Central School | Register Here |
Weyburn | Level 1 | April 22 | Gord Husband | Assiniboia Park Elementary School | Register Here |
Lumsden | Level 1 | April 22 | Jennifer Schindelka | Lumsden Elementary School – NEW LOCATION | Register Here |
Swift Current | Level 1 | April 22 | Toni Adair | All Saints School | Register Here |
Weyburn | Level 2 | April 23 | Gord Husband | Assiniboia Park Elementary School | Register Here |
Sask Five | Level 1 | April 23 | Bobby Mark | Dalmeny High School | Register Here |
Sask Five | Level 2 | April 23 | Bobby Mark | Dalmeny High School | Register Here |
Davidson | Level 1 | April 23 | Danielle Schneider | Davidson High School | Register Here |
Muenster | Level 1 | April 23 | Garret Korte | Muenster School | Register Here |
Muenster | Level 2 | April 23 | Garret Korte | Muenster School | Register Here |
Nipawin | Level 1 | April 23 | Cory Froehlich | 501 2nd Street, Nipawin | Register Here |
Lumsden | Level 2 | April 23 | Jennifer Schindelka | Lumsden Elementary School – NEW LOCATION | Register Here |
Battleford | Level 1 | April 29 | Clint Gieni | Battleford Central School | Register Here |
Redvers | Level 1 | April 29 | Kim Malin | Redvers Rec Centre | Register Here |
Porcupine Plain | Level 1 | April 29 | Denita Bratton | Porcupine Plain Comprehensive School | Register Here |
Prince Albert | Level 2 | April 29 | Heather Bourdon | TBD | Register Here |
Moosomin | Level 1 | April 29 | Jennifer Price | Moosomin Arena | Register Here |
Yorkton | Level 1 | April 29 | Warren Burrell | Yorkdale Central School | Register Here |
Kindersley | Level 1 | April 30 | Curtis Graham | Kindersley Composite High School | Register Here |
Kindersley | Level 2 | April 30 | Tracey Watt | Kindersley Composite High School | Register Here |
Carnduff | Level 1 | April 30 | Jodie Wall | Carnduff Education Complex | Register Here |
Esterhazy | Level 1 | April 30 | Jason Polvi | TBD | Register Here |
Melfort | Level 1 | April 30 | Adrian Bourgeois | MUCC High School | Register Here |
Melfort | Level 2 | April 30 | Adrian Bourgeois | MUCC High School | Register Here |
Archerwill | Level 1 | April 30 | Chelsea Hagenes | Archerwill School | Register Here |
Saskatoon | Level 1 | May 6 | Aaron Szejvolt | TBD | Register Here |
Naicam | Level 1 | May 6 | Curtis Morrison | Naicam Vikings Sportsplex | Register Here |
Estevan | Level 2 | May 6 | Kevin Culy | Spruce Ridge School | Register Here |
Estevan | Level 1 | May 7 | Kevin Culy | Spruce Ridge School | Register Here |
Wilkie | Level 1 | May 7 | Dani Cey | Norman Carter School | Register Here |
Milestone | Level 1 | May 7 | Leanne Sjodin | Milestone Memorial Rink | Register Here |
Outlook | Level 1 | May 13 | Trevor Drury | Outlook High School | Register Here |
Communities wishing to host an umpire clinic are to contact Aaron Roberts and fill out and submit an umpire clinic request form.
2023 Baseball Sask Umpire Clinic Request Form
Host is responsible for securing a suitable location for the clinic.
NOTE: Affiliate Members are given an additional 50% surcharge on all of the above costs