Quicklinks
2022 Online Umpire Clinics

Umpire Registration Information
Clinic Location | Level of Clinic | Date of Clinic | Clinic Contact | Location | How to Register? |
Prince Albert | Level 1 | March 26 | Duane Krip | TBA | Click to Register |
Sask Five (in Dalmeny) | Level 1 | April 2 | Bobby Mark | Dalmeny High School | Click to Register |
Sask Five (in Dalmeny) | Level 2 | April 2 | Bobby Mark | Dalmeny High School | Click to Register |
Saskatoon | Level 2 | April 2 | Aaron Szejvolt | Tommy Douglas Collegiate | Click to Register |
Estevan | Level 1 | April 2 | Kevin Culy | Spruce Ridge School | Click to Register |
Melfort | Level 1 | April 2 | Adrian Bourgeois | TBA | Click to Register |
Melfort | Level 2 | April 2 | Adrian Bourgeois | TBA | Click to Register |
Estevan | Level 2 | April 3 | Kevin Culy | Spruce Ridge School | Click to Register |
Hudson Bay | Level 1 | April 5 | Michelle Gulka | Click to Register | |
Regina | Level 1 | April 9 | Derek Csada | Centennial School | Click to Register |
Weyburn | Level 1 | April 9 | Susan Buehler | TBA | Click to Register |
Naicam | Level 1 | April 9 | Curtis Morrison | TBA | Click to Register |
Saskatoon | Level 1 | April 9 | Aaron Szejvolt | Evan Hardy Collegiate | Click to Register |
Swift Current | Level 1 | April 9 | Joe Carnahan | All Saints School | Click to Register |
Moose Jaw | Level 1 | April 9 | Huck Craig | TBA | Click to Register |
Moose Jaw | Level 2 | April 10 | Huck Craig | TBA | Click to Register |
Weyburn | Level 2 | April 10 | Susan Buehler | TBA | Click to Register |
Carlyle | Level 1 | April 10 | Scott Nicholson | Carlyle Elementary | Click to Register |
Regina | Level 2 | April 10 | Derek Csada | Centennial School | Click to Register |
Swift Current | Level 2 | April 10 | Joe Carnahan | All Saints School | Click to Register |
Assiniboia | Level 1 | April 13 | Lane Jepson | Assiniboia High School | Click to Register |
Unity | Level 1 | April 23 | Trevor Green | 301-3rd Ave. E | Click to Register |
Saskatoon | Level 1 | April 23 | Aaron Szejvolt | TBA | Click to Register |
Kamsack | Level 1 | April 23 | Stephen Dutcheshen | Kamsack Sportsgrounds | Click to Register |
Saskatoon | Level 2 | April 24 | Aaron Szejvolt | TBA | Click to Register |
Yorkton | Level 1 | April 24 | Tom Courville | Yorkdale Central School | Click to Register |
Nipawin | Level 1 | April 24 | Cory Froehlich | 300 Evergreen Drive | Click to Register |
Shellbrook | Level 1 | April 24 | Jamie Capner | Richardson Pioneer Centre | Click to Register |
Carrot River | Level 1 | April 30 | Pat Flegg | Carrot River Community Centre | Click to Register |
Kindersley | Level 1 | April 30 | Tracey Watt | Kindersley Composite School | Click to Register |
Outlook | Level 1 | April 30 | Trevor Drury | Outlook High School | Click to Register |
Oxbow | Level 1 | April 30 | Jadean Spencer | Oxbow Memorial Hall | Click to Register |
Meadow Lake | Level 1 | April 30 | Regan Beck | Jonas Sampson Middle School | Click to Register |
Lumsden | Level 1 | April 30 | Jen Schindelka | River Park Meeting Room | Click to Register |
Davidson | Level 1 | April 30 | Danielle Schneider | TBA | Click to Register |
Esterhazy | Level 1 | April 30 | Neil Hungle | Esterhazy High School | Click to Register |
Humboldt/Muenster | Level 1 | May 1 | Garret Korte | Humboldt or Muenster School | Click to Register |
Humboldt/Muenster | Level 2 | May 1 | Garret Korte | Humboldt or Muenster School | Click to Register |
Battlefords | Level 1 | May 1 | Clinton Gieni | TBA | Click to Register |
Redvers | Level 1 | May 1 | Kim Malin | Redvers Rec Centre | Click to Register |
Lumsden | Level 2 | May 1 | Jen Schindelka | River Park Meeting Room | Click to Register |
Moosomin | Level 1 | May 1 | Mike Nelson | TBA | Click to Register |
Preeceville | Level 1 | May 1 | Lisa Moekerk | Sturgis or Preeceville School (TBD) | Click to Register |
Battlefords | Level 2 | May 1 | Clinton Gieni | TBA | Click to Register |
Watrous | Level 1 | May 7 | Doug Jackson | TBA | Click to Register |
Eston | Level 1 | May 7 | Bret Howe | TBA | Click to Register |
Eston | Level 2 | May 7 | Bret Howe | TBA | Click to Register |
Porcupine Plain | Level 1 | May 7 | Denita Bratton | TBA | Click to Register |
Saskatoon | Level 1 | May 7 | Aaron Szejvolt | TBA | Click to Register |
Yorkton | Level 2 | May 7 | Mark Jacobs | Columbia School | Click to Register |
Regina | Level 1 | May 7 | Joe Smith | Prairie Mobile Arena | Click to Register |
Saskatoon | Level 1 | May 8 | Christa Parent | TBA | Click to Register |
Online Training | Level 3 | Online | Scott Mills | Online | Click to Register |
White Butte | Level 2 | May 14 | Jeff Thurman | Sweet Life Cafe White City | Click to Register |
Super Clinic – Swift Current | Level 4/5 | May 21-22 | Scott Mills | Swift Current | Click to Register |
How to Setup a Clinic
Communities wishing to host an umpire clinic are to contact Aaron Roberts and fill out and submit an umpire clinic request form.
Baseball Sask Umpire Clinic Request Form
Host is responsible for securing a suitable location for the clinic.
Level I – $300 base fee to Community to host clinic
- No experience required
- Must take both 1.1 and 1.2 components to be recognized as Level 1 Fully Certified
- If registered in 2014, then grandfathered and recognized as Level 1 Fully Certified (However, must attend a clinic annually to remain certified)
- Eligible to officiate regional minor ball and in 2015 and 2016 a Fully Certified Level 1 umpire will be eligible to umpire Provincial Championships with no Post-Provincial Play
- Cost for Umpire to attend – $30
Level II – $300 base fee to Community to host clinic
- Must be Level 1 Fully Certified (either grandfathered or taken Level 1.1 and 1.2) for a minimum of 1 year
- Must attend a Level II clinic
- Eligible to officiate local and provincial minor ball including Provincial Championships and Post-Provincial Play
- May be randomly evaluated
- Cost for Umpire to attend – $30
Level III (Only held once every 3 years)
- Must be Level 2 Fully Certified (either grandfathered or taken Level 2.1, 2.2 and 2.3) for a minimum of 1 year
- In 2015 and 2016 must register online and write Level 3 Exam and obtain 80% or more on exam
- Must attend 2017 Umpire Super Clinic
- Eligible to officiate all provincial baseball. Must be at least 18 years of age during current year to officiate at the major level. Eligible for Western Canadian competition.
- Must pass two on-field evaluations
- Cost $100.00 annually including Super Clinic year
Level IV
- Must be Fully Level 3 Certified (either grandfathered or taken Level 3) for one full year, and have officiated for a minimum of 5 years
- Must attend a Level IV clinic
- Must obtain 86% or more on exam
- Eligible to officiate national championships. Must be at least 18 years of age during current year to officiate at this level.
- Must pass two on-field evaluations (1 plate, 1 base) to maintain Level IV, with passing grade of 86% or more
- Cost TBA Annually
Level V
- Same as Level IV, but must have participated in at least two minor national championships (Pee Wee, Bantam, Midget) and at least one major national championship (Selects, Junior, Senior and Canada Games) to be Level V “AA”, and had at least one international assignment to be Level V “AAA”
NOTE: Affiliate Members are given an additional 50% surcharge on all of the above costs