Quicklinks
2023 Online Umpire Clinics

Umpire Registration Information
Clinic Location | Level of Clinic | Date of Clinic | Clinic Contact | Location | How to Register? |
North Battleford | Level 3 | March 18 | Aaron Szejvolt | TBD | Register Here |
Saskatoon | Level 2 | March 25 | Aaron Szejvolt | Holy Cross High School | Register Here |
Moose Jaw | Level 3 | March 25 | Register Here | ||
Saskatoon | Level 2 | April 1 | Aaron Szejvolt | TBD | Register Here |
Regina | Level 1 | April 1 | Mike Smith | Centennial School | Register Here |
Weyburn | Level 3 | April 1 | Register Here | ||
Regina | Level 2 | April 2 | Mike Smith | Centennial School | Register Here |
Saskatoon | Level 1 | April 13 | Aaron Szejvolt | TBD | Register Here |
Prince Albert | Level 1 | April 15 | Heather Bourdon | TBD | Register Here |
Coronach | Level 1 | April 15 | Callie Kochanowski | Coronach SpotsPlex | Register Here |
Moose Jaw | Level 1 | April 15 | Huck Craig | Sunningdale School | Register Here |
Southey | Level 1 | April 15 | Jessica Ewert | Southey Skating Rink | Register Here |
Rockglen | Level 1 | April 16 | Arliss Loucks | Rockglen School | Register Here |
Moose Jaw | Level 2 | April 16 | Huck Craig | Sunningdale School | Register Here |
Shellbrook | Level 1 | April 16 | Jamie Capner | Shellbrook High School | Register Here |
Birch Hills | Level 1 | April 16 | Bailey Braaten | Birch Hills School | Register Here |
Saskatoon | Level 1 | April 22 | Aaron Szejvolt | TBD | Register Here |
White City (White Butte) | Level 1 | April 22 | Damien Rozon | Balgonie Multiplex | Register Here |
Unity | Level 1 | April 22 | Trevor Green | 301-3rd Ave E (Unity) | Register Here |
Langenburg | Level 1 | April 22 | Melissa Moore | Langenburg Central School | Register Here |
Weyburn | Level 1 | April 22 | Gord Husband | Assiniboia Park Elementary School | Register Here |
Weyburn | Level 2 | April 23 | Gord Husband | Assiniboia Park Elementary School | Register Here |
Sask Five | Level 1 | April 23 | Bobby Mark | Dalmeny High School | Register Here |
Sask Five | Level 2 | April 23 | Bobby Mark | Dalmeny High School | Register Here |
Davidson | Level 1 | April 23 | Danielle Schneider | Davidson AGY Center | Register Here |
Muenster | Level 1 | April 23 | Garret Korte | Muenster School | Register Here |
Muenster | Level 2 | April 23 | Garret Korte | Muenster School | Register Here |
Battleford | Level 1 | April 29 | Clint Gieni | Battleford Central School | Register Here |
Redvers | Level 1 | April 29 | Kim Malin | Redvers Rec Centre | Register Here |
Porcupine Plain | Level 1 | April 29 | Denita Bratton | Porcupine Plain Comprehensive School | Register Here |
Prince Albert | Level 2 | April 29 | Heather Bourdon | TBD | Register Here |
Moosomin | Level 1 | April 29 | Jennifer Price | Moosomin Arena | Register Here |
Nipawin | Level 1 | April 30 | Cory Froehlich | 501 2nd Street, Nipawin | Register Here |
Kindersley | Level 2 | April 30 | Tracey Watt | Kindersley Composite High School | Register Here |
Carnduff | Level 1 | April 30 | Jodie Wall | Carnduff Education Complex | Register Here |
Wilkie | Level 1 | April 30 | Dani Cey | SaskCan Community Center | Register Here |
Esterhazy | Level 1 | April 30 | Jason Polvi | TBD | Register Here |
Saskatoon | Level 1 | May 6 | Aaron Szejvolt | TBD | Register Here |
Naicam | Level 1 | May 6 | Curtis Morrison | Naicam School | Register Here |
Outlook | Level 1 | May 13 | Trevor Drury | Outlook High School | Register Here |
Register Here |
How to Setup a Clinic
Communities wishing to host an umpire clinic are to contact Aaron Roberts and fill out and submit an umpire clinic request form.
2023 Baseball Sask Umpire Clinic Request Form
Host is responsible for securing a suitable location for the clinic.
Level I – $300 base fee to Community to host clinic
- No experience required
- Must take both 1.1 and 1.2 components to be recognized as Level 1 Fully Certified
- If registered in 2014, then grandfathered and recognized as Level 1 Fully Certified (However, must attend a clinic annually to remain certified)
- Eligible to officiate regional minor ball and in 2015 and 2016 a Fully Certified Level 1 umpire will be eligible to umpire Provincial Championships with no Post-Provincial Play
- Cost for Umpire to attend – $30
Level II – $300 base fee to Community to host clinic
- Must be Level 1 Fully Certified (either grandfathered or taken Level 1.1 and 1.2) for a minimum of 1 year
- Must attend a Level II clinic
- Eligible to officiate local and provincial minor ball including Provincial Championships and Post-Provincial Play
- May be randomly evaluated
- Cost for Umpire to attend – $30
Level III (Only held once every 3 years)
- Must be Level 2 Fully Certified (either grandfathered or taken Level 2.1, 2.2 and 2.3) for a minimum of 1 year
- In 2015 and 2016 must register online and write Level 3 Exam and obtain 80% or more on exam
- Must attend 2017 Umpire Super Clinic
- Eligible to officiate all provincial baseball. Must be at least 18 years of age during current year to officiate at the major level. Eligible for Western Canadian competition.
- Must pass two on-field evaluations
- Cost $100.00 annually including Super Clinic year
Level IV
- Must be Fully Level 3 Certified (either grandfathered or taken Level 3) for one full year, and have officiated for a minimum of 5 years
- Must attend a Level IV clinic
- Must obtain 86% or more on exam
- Eligible to officiate national championships. Must be at least 18 years of age during current year to officiate at this level.
- Must pass two on-field evaluations (1 plate, 1 base) to maintain Level IV, with passing grade of 86% or more
- Cost TBA Annually
Level V
- Same as Level IV, but must have participated in at least two minor national championships (Pee Wee, Bantam, Midget) and at least one major national championship (Selects, Junior, Senior and Canada Games) to be Level V “AA”, and had at least one international assignment to be Level V “AAA”
NOTE: Affiliate Members are given an additional 50% surcharge on all of the above costs